Characteristics
-
□ Precise and high quality heat up performance
□ Ultra low power consumption (40% reduced comparing with our previous model)
□ Large-capacity, High efficient flux collection
□ Heat-insulation designed for consideration of working environment
Main-Characteristics
- The light weighting and high insulation of the furnace body can lower the power substantially. The latest NJ0611 series can save huge energy consumption and lower the cost of electricity.
□ Eco-friendly ultra low power consumption-
□ Heat-insulation designed for consideration of working environment
- With Low power consumption, the high efficient heat insulation achieved low temperature of cover surface that would not affect to air-condition in production area.
-
□ Large-capacity flux collection unit to increase operation hours
- The large-capacity flux collection unit makes less cleaning frequency. Also it is easy to handle replacing and cleaning radiators.
Specifications
| Model No. | NJ0611M-82 | NJ0611M-102 | NJ0611L-82 | NJ0611L-102 | ||
|---|---|---|---|---|---|---|
| Heating Zone | 8 | 10 | 8 | 10 | ||
| Cooling Zone | 2 | |||||
| Power | AC200V 3Φ | |||||
| Start up Power | Max. 32.0kW | Max. 42.5kW | Max. 35.0kW | Max. 44.0kW | ||
| Normal Power | Approx. 8.5kW | Approx. 11.5kW | Approx. 9.5kW | Approx. 12.5kW | ||
| N2 Consumption | Approx. 15 ~ 18m3/h | Approx. 18m3/h | ||||
| Dimension | Length | 5,134mm | 5,704mm | 5,431mm | 6,322mm | |
| Width | 1,360mm | |||||
| Height | 1,460mm | 1,525mm | ||||
| PCB Width | 50 ~ 400mm | 50 ~ 500mm | ||||
| PCB Length | 70 ~ 500mm | 70 ~ 600mm | ||||
| Component Height | Upper:27mm Lower:27mm (from chain top) | |||||
| Flux Collection | Standard Equipment : Large-capacity flux collection unit | |||||


Eightech Tectron is for Vacuum, N2 and Air Reflow Equipment